Archives detail: Refund Tracking
| Unique Product ID | Mnemonic Code | Legacy Mnemonic Code | |
|---|---|---|---|
| Code | BCJL | BCJL | BCJL |
| Unique Product ID |
BCJL Show Current Service |
|---|---|
| Request Type | Update |
| Name | Refund Tracking |
| Web PEM | $nbsp; |
| CRM | $nbsp; |
| SOW | $nbsp; |
| Technology Tab | $nbsp; |
| Short Definition | Unused air ticket tracking using CWT's Refund Tracking technology to promote unclaimed refund of unused tickets. |
| Specific Client Definition | $nbsp; |
| LoB | Business Travel Commercial |
| Value Type | Product |
| Service Category | Essential |
| Group | Travel Program/ROI/Savings |
| Category Type | Service |
| Local Service | $nbsp; |
| Owner | Bansept, Marie |
| Owner Manager | Pascassio-Comte, Frederic |
| Published On | 2025-06-27 |
| Internal Note | CWT's unused ticket management service helps our clients avoid losing money by identifying tickets that are eligible to be refunded. CWT's Refund Tracking technology proactively identifies refunds not requested by travelers, resulting in returned money that would otherwise have been lost. When an unused ticket is identified by Refund Tracking technology, CWT processes a refund of unclaimed unused ticket 30 days after its return date. The service charge in based on the shared savings model. Currently, this service is available in majority of EMEA markets and some APAC markets and will be enabled on more markets soon. |
| Archived On | 2025-07-02 |
| Change Comments |
------- Bansept, Marie - 30 Jun 2025 14:57 |
| Documentation | |
|
Refund Tracking Content Overview |