Archives detail: Refund Optimization
| Unique Product ID | Mnemonic Code | Legacy Mnemonic Code | |
|---|---|---|---|
| Code | BCJL | BCJL | BCJL |
| Unique Product ID |
BCJL Show Current Service |
|---|---|
| Request Type | Update |
| Name | Refund Optimization |
| Web PEM | $nbsp; |
| CRM | $nbsp; |
| SOW | $nbsp; |
| Technology Tab | $nbsp; |
| Short Definition | Unused air ticket tracking using CWT's Refund Optimization process to promote unclaimed refund of unused tickets |
| Specific Client Definition | $nbsp; |
| LoB | Business Travel Commercial |
| Value Type | Product |
| Service Category | Essential |
| Group | Travel Program/ROI/Savings |
| Category Type | |
| Local Service | $nbsp; |
| Owner | Bansept, Marie |
| Owner Manager | Pascassio-Comte, Frederic |
| Published On | 2025-07-02 |
| Internal Note | CWT's unused ticket management service helps our clients avoid losing money by identifying tickets that are eligible to be refunded. CWT's Refund Optimization process proactively identifies refunds not requested by travelers, resulting in returned money that would otherwise have been lost. The service charge in based on the shared savings model. Currently, this service is available in majority of EMEA markets, US, SG and HK and will be enabled on more markets soon. |
| Archived On | 2025-07-02 |
| Change Comments |
------- Vial Collet, Bastien - 02 Jul 2025 15:44 Adding category type : Service |
| Documentation | |